T-GridEvery product is a perfect art   

Position: Home > Product catalogue > T-Grid > T-Grid > T-Grid

T-Grid

Brief introduction:T-Grid
T-Grid

Size

MM MM MM MM
Main Tee 24*32*3600*0.3/0.35 24*38*3600*0.3/0.35 24*38*3600*0.3/0.35 16*28*3000*1.0
Cross Tee 24*26*1200*0.3/0.35 24*26*1200*0.3/0.35 24*32*1200*0.3/0.35
Cross Tee 24*26*600*0.3/0.35 24*26*600*0.3/0.35 24*32*600*0.3/0.35 16*20*600*0.8/0.9
Wall Angle 22*22*3000*0.4 22*22*3000*0.4 22*22*3000*0.4 12*18*3000*0.8/0.9

Design

                

Specification

TEST TYPE CONTROL CRITERION TEST RESULT
STABDARD SPECS
(FIRST GRADE)
AVERAGE VALUE TEST VALUE
LENGTH DEVIATION MM -5~+5 0 OK
THICKNESSDEVIATION MM -0.07~+0.07 -0.02 OK
SIZE  DEVIATION MM 0.5 0.2 OK
SIDE STRAIGHTNESSMM/M 1.5 0.4 OK
LOADING CAPACITY (loading port:Qingdao)

SIZE(MM) PCS/CTN PCS / 20GP
24*32*3600*0.3mm 27 7200
24*26*1200*0.3mm 75 43200
24*26*600*0.3mm 75 43200
22*22*3000*0.4mm 50 6400

Applicable Place

Keel integral plane effect is good, line is concise, beautiful is generous. It is safe, strong and beautiful, suitable for all kinds of glass fiber ceiling, gypsum ceiling, mineral wool ceiling, aluminum block ceiling, calcium silicate board and so on.